﻿<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>MAI</title>
		<link>http://www.mergers.net/</link>
		<description>RSS feeds from M&amp;A International Inc.</description>
		<language>en</language>
		<image>
			<title>MAI</title>
			<url>http://www.mergers.net/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.mergers.net/</link>
			<width>18</width>
			<height>16</height>
			<description>RSS feeds from M&amp;A International Inc.</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 30 Apr 2013 15:37:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Dümmen merges with Agribio Group</title>
			<link>http://www.mergers.net/index.php?id=1833&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=2324</link>
			<description>Germany │ Netherlands
The German breeder and young plant producer Dümmen has successfully merged...</description>
			<content:encoded><![CDATA[Germany │ Netherlands
The German breeder and young plant producer Dümmen has successfully merged with Netherlands-based vegetative breeder and propagator Agribio Group to form DNA Green Group, with an annual turnover of US$228 million and 6,000 employees worldwide. The merger is in response to the rapidly changing business environment in the global floricultural industry. The Dümmen family, management and Agribio Group sponsor H2 Equity Partners are the new company’s shareholders.<br /><br />Founded in the late 1960s, Dümmen has grown to be one of the leading young plant producers and breeders of bedding plants and poinsettias in the world. Its key markets are Europe and North America, with production facilities in Germany, Costa Rica, El Salvador, Ethiopia and Italy.<br /><br />Agribio Group is active in 56 countries and trades over one billion cuttings per year. The group includes top breeding companies such as Fides, Ecke, Japan Agribio, Barberet &amp; Blanc, Bartels Stek and Lex+.<br /><br />This deal is another prime example of M&amp;A International Inc.’s services, with Holland Corporate Finance in the Netherlands and Angermann M&amp;A International GmbH in Germany working closely to provide the best possible M&amp;A advice to Dümmen in this complex cross-border transaction.<br /><br />Tobias Dümmen, CEO of Dümmen and the new Dümmen division of the combined company said: “Dümmen has a longstanding relationship with Holland Corporate Finance from earlier transactions in the floricultural sector that they advised on. We involved Holland Corporate Finance and Angermann in our family discussions and decided to look for a partner that would help us play a leading role in the ongoing market consolidation and also make a generation change possible. After thorough preparation, discussions started with Agribio Group. The resulting merger creates substantial synergies and enables our family’s continued commitment to the floriculture sector.”]]></content:encoded>
			<category>Deal of the month</category>
			
			
			<pubDate>Tue, 30 Apr 2013 15:37:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>M&amp;A International Inc. Energy Infrastructure – Construction &amp; Engineering Services (CES): M&amp;A Opportunities in a Rapidly Changing Global Energy Economy</title>
			<link>http://www.mergers.net/index.php?id=1833&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=2323</link>
			<description>5 April 2013. In this industry M&amp;A overview, M&amp;A International’s CES specialists expect...</description>
			<content:encoded><![CDATA[<b><i><img style="float: right;" src="uploads/RTEmagicC_Quote_Bryan.png.png" height="492" width="218" alt="" />5 April 2013</i>. In this industry M&amp;A overview, M&amp;A International’s CES specialists expect stronger and more consistent M&amp;A activity in the energy infrastructure space, accompanied by rising valuations.</b><br /><br />The world is divided on energy policy, primarily due to sharp disagreements between countries and regions (and within countries and regions) on what the energy economy of the future should look like. The shale gas revolution has had a major impact on the world energy economy and taken many policymakers and business leaders by complete surprise. In 2010, many believed that the world had passed “peak oil” and that, moving forward, we would be exploring ways to manage a scarcity of energy resources, while quickly investing in alternative energy to replace fossil fuels.<br /><br />Today, carbon trading schemes and alternative energy investments are no longer attracting significant unsubsidized capital, and that investment shift, along with general uncertainty about the global economy, has created choppy deal activity in most of the world, as documented in this report. <br /><br />M&amp;A International’s specialists suggest stronger and more consistent M&amp;A activity in the energy infrastructure space, accompanied by rising valuations. Oil and gas is being discovered in unexpected locations around the world, and investors have begun to consider a future of energy abundance. Looking ahead, oil and gas production will sharply increase, driven by aggregate global energy demand. An unprecedented amount of capital will be deployed to bring the mobility fuels, electricity and industrial feedstocks to market that are produced with the abundant new supplies of hydrocarbon commodities. Deal activity within the landscape is ramping up as strategic players look to invest excess funds in inorganic growth. Construction and engineering services (CES) companies are likely to consolidate their market positions to challenge the competition and grow through vertical integration.<br /><br />This report gives an overview and analysis of M&amp;A activity in the sector, M&amp;A trends and opportunities by region and looks at key near-term M&amp;A drivers.<br /><br />M&amp;A International Inc., with its extensive experience in the CES sector, can help investors on how to make the most of the current trends covered in this report.<br /><br />Download the report below.<br /><br />Consult the list of M&amp;A International Inc.'s CES Industry Specialists <link http://www.mergers.net/index.php?id=2001 - external-link-new-window>here</link>.<br /><br /><b>About M&amp;A International Inc.</b><br />Established in 1985, <link http://www.mergers.net/ - external-link-new-window>M&amp;A International Inc.</link> offers the unparalleled, global resources of over 600 M&amp;A professionals operating in every major <link http://www.mergers.net/index.php?id=members - external-link-new-window>financial center</link> of the world. We are closely linked and together we advise our clients on acquisitions, divestitures and financing. We have closed 1,300 transactions totaling more than US$75 billion in transaction value in the past five years.<br /><br />For further information, please contact:<br /><br />M&amp;A International Inc. <br />Christopher Scales, Executive Director, +34 678 549 330,&nbsp;<link mailto:cps@mergers.net>cps@mergers.net</link><br />Melanie Berthelot-Verhaeghe, Head of Marketing, +34 646 740 259, <link mailto:melanie.berthelot@mergers.net>melanie.berthelot@mergers.net</link>]]></content:encoded>
			<category>Press Release</category>
			
			
			<pubDate>Fri, 05 Apr 2013 16:06:00 +0200</pubDate>
			<enclosure url="http://www.mergers.net/uploads/media/MAI_CES.Report_2013_Email.pdf" length ="2245116" type="application/pdf" />
		</item>
		
		<item>
			<title>Sulzer acquires Krøger A/S</title>
			<link>http://www.mergers.net/index.php?id=1833&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=2321</link>
			<description>Denmark │ SwitzerlandSulzer AG has acquired the Danish business Krøger A/S, a leading manufacturer...</description>
			<content:encoded><![CDATA[Denmark │ Switzerland<br /><br />Sulzer AG has acquired the Danish business Krøger A/S, a leading manufacturer of manual and pneumatic caulking guns for any application. The acquisition expands the product portfolio of the business unit Sulzer Mixpac and strengthens its position as a global market leader providing system solutions for mixing and dispensing applications. The Sulzer global operational setup and distribution network will give Krøger access to new geographical areas and market segments.<br /><br />Over the last 50 years, Krøger has developed a leading range of high quality manual, pneumatic and battery driven 1- and 2-component dispensers for numerous industry and construction applications with the well-known brand name MK. A joint development with Sulzer for a spray-coating dispenser, opening new growth potential in corrosion protection, has proved to be successful.<br /><br />The integration of the acquired business into Sulzer will begin immediately. All employees will be retained, assuring ongoing customer dedication and quality commitment.<br /><br />M&amp;A International Inc.’s members in Denmark (Audon Partners) and Switzerland (Binder Corporate Finance) collaborated closely to advise Sulzer throughout the acquisition process.]]></content:encoded>
			<category>Deal of the month</category>
			
			
			<pubDate>Fri, 29 Mar 2013 10:48:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Spring is in the air at M&amp;A International Inc. The new season sees acknowledgement of outstanding cooperation between its members, further development of its media expertise and expansion of its global footprint</title>
			<link>http://www.mergers.net/index.php?id=1833&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=2320</link>
			<description>Brussels, 26 March 2013. Over 160 M&amp;A International Inc. merger and acquisition professionals...</description>
			<content:encoded><![CDATA[<b><i>Brussels, 26 March 2013</i>. Over 160 M&amp;A International Inc. merger and acquisition professionals attended the 60</b><b><b><sup>th</sup></b> M&amp;A International Inc. Conference and the 13</b><b><b><sup>th</sup></b> M&amp;A Mid-Market Forum in Brussels.</b>
<p style="text-align:justify">The <link http://www.midmarketforum.com/>13<sup>th</sup> M&amp;A Mid-Market Forum</link> (MMF) began at NYSE Euronext on Thursday 21 March with the <link http://exchanges.nyx.com/en/nyse-euronext-brussels/bell-ceremony-celebrate-13th-ma-mid-market-forum-brussels>Brussels Bell Ceremony</link>  announcing the opening of the markets. The Forum, organized by M&amp;A  International Inc. (MAI), the world’s leading M&amp;A alliance,  attracted over 160 M&amp;A advisors from more than 40 countries who met  with 60-plus clients of the host member Petercam S.A. and other  supporting members. The MMF is part of the M&amp;A International Spring  Conference and is specifically designed to network with peers to  build relationships, progress M&amp;A strategy, and discuss and  generate business opportunities through a series of pre-arranged  private meetings. Over 600 one-to-one meetings were held between  strategic minds from the corporate world and M&amp;A professionals from  around the globe based on specific geographical and sector interests.</p>
<p style="text-align:justify"><u>M&amp;A International Inc. Annual Awards</u></p>
<p style="text-align:justify"><img style="padding-right: 10px; float: left;" src="uploads/RTEmagicC_news-award_01.jpg.jpg" height="96" width="144" alt="" /> The  success of the alliance depends greatly on the continued collaboration  between its members. M&amp;A International Inc. presented three awards  acknowledging outstanding cooperation during the Friday dinner of the  2013 Spring Conference held at Le Concert Noble in Brussels.</p>
<p style="text-align:justify">&nbsp;The winners of this year’s M&amp;A International Inc. Annual Awards are:</p>
<ul> <li>Member of the Year: Cavendish Corporate Finance (United Kingdom)</li> <li>Deal of the Year: <link http://www.mergers.net/index.php?id=2232&tx_ttnews%5Btt_news%5D=2276&cHash=264ad6280a2db288086a86a649ebd3bc>Centrovet sells a 51% equity interest to Virbac</link>, advised by Landmark Capital S.A. (South America) and Aelios Finance (France)</li> <li>Industry Group Leader of the Year: Ruud van Hoek, Head of the <link http://www.mergers.net/index.php?id=food_and_beverage>Food &amp; Beverage Group</link>, Holland Corporate Finance (the Netherlands)</li> </ul>
<p style="text-align:justify"><u>The M&amp;A International Inc. Media Group</u></p>
<p style="text-align:justify">The Spring Conference proved the perfect time to launch our new <link http://www.mergers.net/index.php?id=media>Media Group</link> chaired by Reed Philips of our New York-based member, DeSilva+Phillips LLC.</p>
<p style="text-align:right"><i>&quot;Today's  media industry is transforming and the number of cross-border  transactions is growing dramatically as a result of the increasingly  global nature of the industry. Traditional media companies are  consolidating on a global scale and new ventures are focusing on global  audiences.</i></p>
<p style="text-align:right"><i>Our  Media Group includes a diverse group of professionals who have deep  industry insights across multiple sectors. With decades of experience in  both operational roles and investment banking, our team has developed  in-depth local market knowledge and can work together seamlessly to  complete complex transactions. We have unparalleled bench strength — and  no second-stringers.&quot;</i></p>
<p style="text-align:right"><i>Reed Philips, Head of M&amp;A International Inc.'s Media Group</i></p>
<p style="text-align:justify"><u>A new member in Russia</u></p>
<p style="text-align:justify">We are delighted to add Moscow to our map and welcome our new colleagues at <b>LATUM Investment Banking Services, </b>an  independent company established in 2006 by top managers from Russian  and Western investment banks. Over recent years, the company has closed  more than fifty investment banking deals totaling over US$1 billion.  Their clients are Russian and international companies focused on ongoing  enhancement of their business value. The firm specializes in guiding  clients through the entire process, from business idea to exit, and  offers M&amp;A, fundraising, corporate defense and investment  attractiveness services. <link http://www.latum.ru/eng/>www.latum.ru/eng/</link></p>
<b>About M&amp;A International Inc.</b><br />Established  in 1985, <link http://www.mergers.net/ - external-link-new-window>M&amp;A International Inc.</link> offers the unparalleled, global  resources of over 600 M&amp;A professionals operating in every major <link http://www.mergers.net/index.php?id=members - external-link-new-window>financial center</link> in the world. We are closely linked and together we  advise our clients on acquisitions, divestitures and financing. We have  closed 1,300 transactions totaling more than US$75 billion in  transaction value in the past five years.  www.mergers.net<br /><br />For further information, please contact:<br /><br />M&amp;A International Inc.<br /><link cps@mergers.net - mail>Christopher Scales</link>, Executive Director, +34 678 549 330<br /><link melanie.berthelot@mergers.net - mail>Melanie Berthelot-Verhaeghe</link>, Head of Marketing, +34 646 740 259]]></content:encoded>
			<category>Press Release</category>
			
			
			<pubDate>Mon, 25 Mar 2013 17:11:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Tetra Tech Inc. acquires Parkland Pipeline Contractors Ltd.</title>
			<link>http://www.mergers.net/index.php?id=1833&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=2319</link>
			<description>Canada │ United StatesEnvironmental consulting and engineering firm Tetra Tech Inc. (NASDAQ: TTEK)...</description>
			<content:encoded><![CDATA[Canada │ United States<br /><br />Environmental consulting and engineering firm Tetra Tech Inc. (NASDAQ: TTEK) has acquired the Canadian oil and gas service company Parkland Pipeline Contractors Ltd. Parkland Pipeline will join Tetra Tech’s Remediation and Construction Management (RCM) segment. The terms of the transaction have not been disclosed.<br /><br />Based in Alberta, Parkland Pipeline specializes in the planning, construction and ongoing maintenance of pipelines as well as the maintenance of pipeline oilfield facilities. <br /><br />Tetra Tech is a leading global provider of consulting, engineering, program management, construction management and technical services for the water, environment, energy, infrastructure and natural resources sectors.<br /><br />M&amp;A International Inc.’s Canadian member, Veracap M&amp;A International Inc., initiated discussions with the seller and identified the market experience and advisor skill set required to meet the prospective client’s needs. Veracap invited Dallas-based member Capital Alliance to collaboratively engage with the seller and pursue the transaction. The two-member M&amp;A International team identified a dozen qualified and highly interested buyers for the seller through a disciplined sale process. The seller ultimately received attractive offers from three qualified buyers. The M&amp;A International team negotiated with the various buyers to get the best deal for the seller.<br /><br />This transaction represents an excellent example of the tremendous value that an M&amp;A International team approach can deliver to clients.]]></content:encoded>
			<category>Deal of the month</category>
			
			
			<pubDate>Thu, 28 Feb 2013 11:20:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Balda AG builds medical segment with two US acquisitions</title>
			<link>http://www.mergers.net/index.php?id=1833&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=2282</link>
			<description>Germany │ United StatesGerman group Balda AG (Balda), which is listed on the Frankfurt Stock...</description>
			<content:encoded><![CDATA[Germany │ United States<br /><br />German group Balda AG (Balda), which is listed on the Frankfurt Stock Exchange, has purchased 100% of the shares in C. Brewer Company, Anaheim, California and in HK Plastics Engineering, Inc., Oceanside, California for US$50 million and US$15 million respectively. These acquisitions are part of Balda’s buy-and-build strategy for its medical segment, extending its presence in the strategically important US market.<br /><br />Balda develops and manufactures high quality plastic systems for medical appliances as well as complete electronic products for communication and entertainment. The Balda Medical segment in Bad Oeynhausen develops and produces plastic solutions for the medical technology, pharmaceutical and diagnostics markets.<br /><br />The C. Brewer Company, a family-owned business, specializes in precision injection-molded plastics and associated molds, in particular for customers from the medical and optical industries as well as from the automotive and electronics sectors.<br /><br />Family-owned HK Plastics Engineering, Inc. is a full-service supplier of injection-molded plastics and associated molds. Its services range from design and development to tool manufacturing and the molding process up to mechanical installations. More than 80 percent of its revenue comes from medical customers, especially in the area of medical diagnostics. <br /><br />M&amp;A International Inc.’s German member, Angermann M&amp;A International GmbH, and US-based member, MASI, Ltd., advised Balda on both acquisitions. The deals were closed in less than nine months.]]></content:encoded>
			<category>Deal of the month</category>
			
			
			<pubDate>Thu, 31 Jan 2013 14:07:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>M&amp;A International Inc. member Petercam awarded number 1 Equity Finance House of 2012 on NYSE Euronext Brussels</title>
			<link>http://www.mergers.net/index.php?id=1833&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=2283</link>
			<description>January 2013. M&amp;A International Inc.'s Belgian member Petercam is proud to announce that it has...</description>
			<content:encoded><![CDATA[<i>January 2013</i>. M&amp;A International Inc.'s Belgian member Petercam is proud to announce that it has been awarded 'Number 1 Equity Finance House of 2012' on NYSE Euronext Brussels.<br /><br /><b>The award</b><br />Each year, this award is granted to the financial institution that outperformed its peers in the number of equity issues, taking into account the size of the issue and the role of the institution in placement syndicates. <br /><br />Marc Janssens, member of Petercam's management board, said: “With eight equity placements of listed companies in 2012, worth over EUR400m in total, Petercam has demonstrated its qualities as a prime equity house for Benelux stocks. In addition, in half of the placements, Petercam acted as sole financial institution, a clear indication of the trust that clients put into Petercam to successfully complete their equity capital market transactions.” &nbsp;<br /><br />Pierre Lebeau and Erik Verkest, co-heads of Petercam Corporate Finance added: “Some sectors, such as biotech and real estate, were again highly active in equity capital markets in 2012. Petercam assisted in share placements of high profile stocks, such as UCB and ThromboGenics. Moreover, successful transactions in companies such as Econocom, Intervest Retail and TiGenix demonstrate that equity capital markets also remain an attractive funding platform for small-caps and their shareholders.”<br /><br /><b>About Petercam</b><br />For more than 30 years, Petercam has assisted customers from various sectors in their M&amp;A and capital markets transactions and in private placements. This has earned Petercam its reputation as a leading independent corporate advisor in the Benelux.<br /><br />Its corporate structure, investment banking focus and market proximity have consistently been synonymous with independent, objective and tailored advice. Combining an intimate knowledge of the local economic, legal and cultural environment with widespread experience and technical skills in areas ranging from financial analysis and valuation to project management and negotiation tactics, Petercam has excellent networks within the decision makers community. Petercam’s Corporate Finance professionals allow their clients to benefit from the highest professional standards in the execution of their projects.<br /><link http://www.petercam.be>www.petercam.be</link> <br /><br /><b>About M&amp;A International Inc.</b><br />Established in 1985, M&amp;A International Inc. offers the unparalleled, global resources of over 600 M&amp;A professionals operating in every major financial center of the world. We are closely linked and together we advise our clients on acquisitions, divestitures and financing. We have closed 1,300 transactions totaling more than US$75 billion in transaction value in the past five years. <br /><link http://www.mergers.net>www.mergers.net</link><br /><br />For further information, please contact:<br /><br />M&amp;A International Inc.<br />Christopher Scales, Executive Director, +34 678 549 330, <link mailto:cps@mergers.net>cps@mergers.net</link><br />Melanie Berthelot-Verhaeghe, Head of Marketing, +34 646 740 259, <link mailto:melanie.berthelot@mergers.net>melanie.berthelot@mergers.net</link>]]></content:encoded>
			<category>Member Awards</category>
			
			
			<pubDate>Thu, 31 Jan 2013 12:09:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>A-Med Health Care sells its medical supplies division to Byram Healthcare Centers, Inc.</title>
			<link>http://www.mergers.net/index.php?id=1833&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=2280</link>
			<description>Netherlands │ United StatesA-Med Health Care (A-Med) has sold its medical supplies division to...</description>
			<content:encoded><![CDATA[Netherlands │ United States<br /><br />A-Med Health Care (A-Med) has sold its medical supplies division to Byram Healthcare Centers, Inc. (Byram), a wholly owned subsidiary of Mediq NV (Mediq), for US$38.4 million. <br /><br />Founded in 1982 and headquartered in Huntington Beach, California, A-Med is one of the leading distributors of incontinence and urology supplies in the California market serving Medicare, Medicaid / Medi-Cal and managed care patients.<br /><br />Byram Healthcare operates as a US subsidiary of Mediq, an international company delivering medical devices, pharmaceuticals and related care services. Mediq delivers via three channels: direct to people's homes (Direct), to professional customers such as hospitals, nursing homes and GPs (Institutional) and via Mediq Pharmacies. Mediq operates in 15 countries and has its head office in Utrecht, the Netherlands. This acquisition will establish Byram as a leading provider of medical supplies in the Californian home care market.<br /><br />M&amp;A International Inc.’s Los Angeles-based member, Intrepid Investment Bankers LLC, acted as the exclusive financial advisor to A-Med in connection with this asset sale. M&amp;A International’s Dutch member, Holland Corporate Finance, also collaborated on the deal, identifying and contacting Mediq on behalf of Intrepid. Intrepid previously represented A-Med in the sale of its Specialty Pharmacy division in June 2012.]]></content:encoded>
			<category>Deal of the month</category>
			
			
			<pubDate>Mon, 31 Dec 2012 12:28:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>M&amp;A International Inc. member IBI Corporate Finance named as top corporate financial advisor for eighth year in a row</title>
			<link>http://www.mergers.net/index.php?id=1833&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=2279</link>
			<description>December 2012. M&amp;A International Inc. member IBI Corporate Finance has been ranked as the No. 1...</description>
			<content:encoded><![CDATA[<i>December 2012</i>. M&amp;A International Inc. member IBI Corporate Finance has been ranked as the No. 1 financial advisor in Ireland in the annual Mergermarket review of international mergers and acquisitions activity by the specialist M&amp;A publisher. This is the eighth successive year that IBI has been ranked No. 1.<br /><br />IBI topped the league table for the number of transactions on which it advised with a total of 12 qualifying deals in 2012. Deals on which IBI Corporate Finance advised during 2012 include the Glanbia plc dairy processing joint venture, the Monaghan Mushrooms acquisition of Walkro and the sale of Clerys to Gordon Brothers.<br /> <br /><b>Companies exploring advice again</b><br />Commenting on the announcement, Tom Godfrey, IBI Chief Executive, said: “While market conditions remain somewhat challenged, we are seeing good evidence that companies are now exploring transactions again in a way that wasn’t evident in the past two or three years. We anticipate that this will carry forward into next year as sentiment continues to incrementally improve.”<br /><br />Cross-border deals involving buyers and targets from the UK, US, Belgium, Netherlands, Sweden, Lebanon and Saudi Arabia accounted for 75% of IBI’s total over the last year, reflecting the open nature of the Irish economy and the strength of IBI’s international reach.
<b>About Mergermarket</b><br />Mergermarket covers corporate finance activity in Europe, North America, Latin America and the Asia Pacific region. Mergermarket generates proprietary intelligence and delivers it, together with daily aggregated content, on its <link http://www.mergermarket.com>www.mergermarket.com</link> platform.<br /><br /><b>About IBI Corporate Finance</b><br />IBI Corporate Finance is Ireland's leading corporate finance advisor, providing expert, independent advice. It acts for public, private and semi-state companies covering a wide spectrum of domestic and international transactions.<br /><br />IBI Corporate Finance is a wholly-owned subsidiary of the Bank of Ireland Group and is the Irish member of M&amp;A International Inc.<br /><br />IBI Corporate Finance Limited is regulated by the Central Bank of Ireland.<br /><link http://www.ibicorporatefinance.ie>www.ibicorporatefinance.ie</link> <br /><br /><b>About M&amp;A International Inc.</b><br />Established in 1985, M&amp;A International Inc. offers the unparalleled, global resources of over 600 M&amp;A professionals operating in every major financial center of the world. We are closely linked and together we advise our clients on acquisitions, divestitures and financing. We have closed over 1,400 transactions totaling more than US$85 billion in transaction value in the past five years.<link http://www.mergers.net/><br />www.mergers.net</link> <br /><br />For further information, please contact:<br /><br />M&amp;A International Inc.<br />Christopher Scales, Executive Director, +34 678 549 330, <link mailto:cps@mergers.net>cps@mergers.net</link><br />Melanie Berthelot-Verhaeghe, Head of Marketing, +34 646 740 259, <link mailto:melanie.berthelot@mergers.net>melanie.berthelot@mergers.net</link>]]></content:encoded>
			<category>Member Awards</category>
			
			
			<pubDate>Wed, 19 Dec 2012 02:30:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Centrovet sells a 51% equity interest to Virbac</title>
			<link>http://www.mergers.net/index.php?id=1833&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=2276</link>
			<description>Chile │ FranceCentrovet, a leading veterinary vaccines and pharmaceuticals laboratory in Santiago,...</description>
			<content:encoded><![CDATA[Chile │ France<br /><br />Centrovet, a leading veterinary vaccines and pharmaceuticals laboratory in Santiago, Chile, has entered a joint venture through the sale of a 51% equity interest to the French animal health company Virbac SA (EPA: VIRP).<br /><br />Established in 1979, Centrovet has become a major player in aquaculture health, building unique know-how and expertise in the development and manufacturing of innovative products for cold water aquaculture. It produces a broad range of injectable and oral vaccines, pharmaceutical specialty products and nutritional additives. <br /><br />Virbac was founded in 1968 as the first global independent company exclusively dedicated to animal health. Today, the company ranks as the 8th largest animal health company in the world. Its wide range of vaccines and medicines are used in the prevention and treatment of the main pathologies in companion and food-producing animals. Virbac is a public company, which has traded on the Paris stock exchange since 1985. <br /><br />M&amp;A International Inc.’s Latin American member, Landmark Capital, was the exclusive financial advisor to Centrovet’s shareholders in connection with the sale of the company stake. M&amp;A International’s member in France, Aelios Finance, assisted with the initial contact with Virbac.]]></content:encoded>
			<category>Deal of the month</category>
			
			
			<pubDate>Fri, 30 Nov 2012 17:29:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>FLSmidth &amp; Co. A/S acquires Decanter Machine, Inc.</title>
			<link>http://www.mergers.net/index.php?id=1833&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=2269</link>
			<description>Denmark │ United StatesUS-based Decanter Machine, Inc. (Decanter) has been acquired by the Danish...</description>
			<content:encoded><![CDATA[Denmark │ United States<br /><br />US-based Decanter Machine, Inc. (Decanter) has been acquired by the Danish equipment, systems and services supplier FLSmidth &amp; Co. A/S (FLSmidth). The terms of the transaction are undisclosed.<br /><br />Headquartered in Johnson City, Tennessee, with additional locations in South Carolina, USA and New South Wales, Australia, Decanter is recognized as the global leader in the manufacture and repair of screen bowl, solid bowl and hyperbaric centrifuges for mineral processing applications. Decanter’s installed base of more than 550 centrifuges across 11 countries demonstrates its global market leadership. &nbsp;<br /><br />Founded in 1882, FLSmidth is a worldwide supplier of equipment, systems and services with headquarters in Copenhagen, Demark. The company supplies everything from single machine units to complete minerals and cement flowsheets, including associated services. It serves the cement, base metals, precious metals, light metals, industrial mineral, energy, phosphate and potash, pulp and paper, chemical, food, pharmaceutical, steel and diamond industries. FLSmidth employs over 13,800 people and has operations in more than 50 countries.<br /><br />M&amp;A International Inc.’s Cleveland-based member Western Reserve Partners LLC worked closely with Audon Partners A/S, M&amp;A International's Danish affiliate, in its service to Decanter. The strategic partnership between Decanter and FLSmidth will allow Decanter to continue to strengthen its position in the global market.]]></content:encoded>
			<category>Deal of the month</category>
			
			
			<pubDate>Wed, 31 Oct 2012 10:48:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>M&amp;A International Inc. expands its global footprint and deepens its industry expertise</title>
			<link>http://www.mergers.net/index.php?id=1833&#38;no_cache=1&#38;tx_ttnews%5Btt_news%5D=2268</link>
			<description>Dallas, 1 November 2012. M&amp;A International Inc., the world’s leading M&amp;A alliance, is...</description>
